391.00 Dec 17, 2025 EOD
| Gujarat Themis Biosyn Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506879 | NSE Symbol: | GUJTHEM | P/E(TTM): | 88.26 |
| ISIN Demat: | INE942C01045 | Div & Yield%: | 0.17 | EPS(TTM): | 4.43 |
| Book Value(₹): | 24.27 | Market Cap(₹Cr.): | 4,260.54 | Face Value(₹): | 1.00 |
| Gujarat Themis Biosyn Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506879 | |
| NSE Symbol: | GUJTHEM | |
| P/E(TTM): | 88.26 | |
| ISIN Demat: | INE942C01045 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 4.43 | |
| Book Value(₹): | 24.27 | |
| Market Cap(₹Cr.): | 4,260.54 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
391.00 Dec 17, 2025 EOD |
389.44999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.30 (-0.08 %) |
-1.50 (-0.38 %) |
| Open(₹) |
393.70
|
389.40
|
| Prev Close(₹) |
391.30
|
390.95
|
| Volume |
7741
|
31542
|
| Today's Range(₹) |
395.00 - 384.10
|
394.00 - 384.10
|
| 52-Week Range(₹) |
479.45 - 384.10
|
479.00 - 208.00
|
| Buy(Size) |
0.00 (x 0)
|
389.44999999999999(x 57)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|